<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>
<channel>
	<title>CNSQ Online Blog &#187; Tutorials</title>
	<atom:link href="http://blog.cnsqonline.com/category/tutorials/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.cnsqonline.com</link>
	<description>A Blog about HTML, CSS, Graphic Designing, and Wordpress</description>
	<lastBuildDate>Wed, 01 Feb 2012 08:23:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>SQL for the absolute beginner</title>
		<link>http://blog.cnsqonline.com/sql-for-the-absolute-beginner.html</link>
		<comments>http://blog.cnsqonline.com/sql-for-the-absolute-beginner.html#comments</comments>
		<pubDate>Thu, 17 Dec 2009 03:23:54 +0000</pubDate>
		<dc:creator>CNSQ</dc:creator>
				<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[database]]></category>
		<category><![CDATA[MySQL]]></category>
		<category><![CDATA[SQL]]></category>
		<category><![CDATA[Tutorial]]></category>
		<guid isPermaLink="false">http://blog.cnsqonline.com/?p=246</guid>
		<description><![CDATA[Most modern web applications today interact with databases, usually with a language called SQL.&#160;SQL (Structured Query Language) is a language designed for interacting with relational database management systems (RDBMS), like MySQL, Oracle, Sqlite etc.. MySQL is the most common database management system and this tutorial would go over the basic on how to learn this [...]
No related posts.
Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://blog.cnsqonline.com/sql-for-the-absolute-beginner.html/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>MySQLi Tutorial Screencast</title>
		<link>http://blog.cnsqonline.com/mysqli-tutorial-screencast.html</link>
		<comments>http://blog.cnsqonline.com/mysqli-tutorial-screencast.html#comments</comments>
		<pubDate>Fri, 07 Aug 2009 00:36:46 +0000</pubDate>
		<dc:creator>CNSQ</dc:creator>
				<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[MySQLi]]></category>
		<category><![CDATA[PHP]]></category>
		<guid isPermaLink="false">http://blog.cnsqonline.com/?p=221</guid>
		<description><![CDATA[The MySQLi Extension (MySQL Improved) is a relational database driver used in the PHP programming language to provide an interface with MySQL databases. MySQLi is an improved version of the older PHP MySQL driver, offering various benefits. The developers of the PHP programming language recommend using MySQLi when dealing with MySQL server versions 4.1.3 or [...]
No related posts.
Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://blog.cnsqonline.com/mysqli-tutorial-screencast.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Ways to Improve Web Performance (Front End Side)</title>
		<link>http://blog.cnsqonline.com/10-ways-to-improve-web-performance-front-end.html</link>
		<comments>http://blog.cnsqonline.com/10-ways-to-improve-web-performance-front-end.html#comments</comments>
		<pubDate>Tue, 23 Dec 2008 08:50:15 +0000</pubDate>
		<dc:creator>CNSQ</dc:creator>
				<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Web Standards]]></category>
		<category><![CDATA[CSS]]></category>
		<category><![CDATA[HTML]]></category>
		<category><![CDATA[Javascript]]></category>
		<category><![CDATA[Web Design]]></category>
		<guid isPermaLink="false">http://blog.cnsqonline.com/?p=172</guid>
		<description><![CDATA[There are so many ways to boost your website&#8217;s performance. These methods vary and some are more involved than others. This article written by Jacob Gube&#160;entitled &#34;10 Ways to Improve your Web Performance&#34; focuses on front-end performance since it&#8217;s the easiest to work on and provides you the most bang for your buck. and also [...]
No related posts.
Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://blog.cnsqonline.com/10-ways-to-improve-web-performance-front-end.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Design Float: A Digg Style aggregator Web Designers and Developers</title>
		<link>http://blog.cnsqonline.com/design-float-a-digg-style-aggregator-for-web-designers-and-developers.html</link>
		<comments>http://blog.cnsqonline.com/design-float-a-digg-style-aggregator-for-web-designers-and-developers.html#comments</comments>
		<pubDate>Fri, 14 Nov 2008 02:46:26 +0000</pubDate>
		<dc:creator>CNSQ</dc:creator>
				<category><![CDATA[2D Graphic Designs]]></category>
		<category><![CDATA[3D Graphic Designs]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[graphic designs]]></category>
		<category><![CDATA[news and updates]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Web Designs]]></category>
		<category><![CDATA[Web Developing]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[multimedia]]></category>
		<category><![CDATA[social bookmark]]></category>
		<category><![CDATA[Web Development]]></category>
		<guid isPermaLink="false">http://blog.cnsqonline.com/?p=144</guid>
		<description><![CDATA[If you&#8217;re into web development and things that deal with web,graphic and multimedia designs, Design Float can help you out. Design float is a digg style, community driven news aggregator dedicated to the design industry. Design float aims to collect and organize design-related content from across the web while letting the community float the best [...]
No related posts.
Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://blog.cnsqonline.com/design-float-a-digg-style-aggregator-for-web-designers-and-developers.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A Collection of Useful Resources for Designers and Developers</title>
		<link>http://blog.cnsqonline.com/collection-of-resources-for-designers-and-developers.html</link>
		<comments>http://blog.cnsqonline.com/collection-of-resources-for-designers-and-developers.html#comments</comments>
		<pubDate>Tue, 11 Nov 2008 09:24:20 +0000</pubDate>
		<dc:creator>CNSQ</dc:creator>
				<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Web Designs]]></category>
		<category><![CDATA[Web Developing]]></category>
		<category><![CDATA[Resource]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Web Developer]]></category>
		<guid isPermaLink="false">http://blog.cnsqonline.com/?p=140</guid>
		<description><![CDATA[I am always looking to come up with the post that is attractive and useful for everyone. Most of the time I focus on the designer&#8217;s stuff, developer&#8217;s resources and where anything is going to launch free of cost. There are countless designer&#8217;s and developer&#8217;s free resources available which everyone should review at least once. [...]
No related posts.
Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://blog.cnsqonline.com/collection-of-resources-for-designers-and-developers.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Banner Design Tips</title>
		<link>http://blog.cnsqonline.com/banner-design-tips-2.html</link>
		<comments>http://blog.cnsqonline.com/banner-design-tips-2.html#comments</comments>
		<pubDate>Wed, 30 Apr 2008 03:14:00 +0000</pubDate>
		<dc:creator>Engr. Cesar Noel</dc:creator>
				<category><![CDATA[2D Graphic Designs]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Web Designs]]></category>
		<category><![CDATA[Web Promotion]]></category>
		<category><![CDATA[banner ads]]></category>
		<category><![CDATA[graphic designing]]></category>
		<category><![CDATA[SEO]]></category>
		<guid isPermaLink="false"></guid>
		<description><![CDATA[An effective banner design can make the difference between an unsuccessful and successful banner ad campaign. Here are some banner design tips that can increase CTRs (click through ratios) and resulting sales. We hope these tips help you.More about the...
No related posts.
Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://blog.cnsqonline.com/banner-design-tips-2.html/feed</wfw:commentRss>
		<slash:comments>18</slash:comments>
		</item>
	</channel>
</rss>

