<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>
<channel>
	<title>CNSQ Online Blog &#187; 3D Graphic Designs</title>
	<atom:link href="http://blog.cnsqonline.com/category/3d-graphic-designs/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.cnsqonline.com</link>
	<description>A Blog about HTML, CSS, Graphic Designing, and Wordpress</description>
	<lastBuildDate>Wed, 01 Feb 2012 08:23:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Design Float: A Digg Style aggregator Web Designers and Developers</title>
		<link>http://blog.cnsqonline.com/design-float-a-digg-style-aggregator-for-web-designers-and-developers.html</link>
		<comments>http://blog.cnsqonline.com/design-float-a-digg-style-aggregator-for-web-designers-and-developers.html#comments</comments>
		<pubDate>Fri, 14 Nov 2008 02:46:26 +0000</pubDate>
		<dc:creator>CNSQ</dc:creator>
				<category><![CDATA[2D Graphic Designs]]></category>
		<category><![CDATA[3D Graphic Designs]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[graphic designs]]></category>
		<category><![CDATA[news and updates]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Web Designs]]></category>
		<category><![CDATA[Web Developing]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[multimedia]]></category>
		<category><![CDATA[social bookmark]]></category>
		<category><![CDATA[Web Development]]></category>
		<guid isPermaLink="false">http://blog.cnsqonline.com/?p=144</guid>
		<description><![CDATA[If you&#8217;re into web development and things that deal with web,graphic and multimedia designs, Design Float can help you out. Design float is a digg style, community driven news aggregator dedicated to the design industry. Design float aims to collect and organize design-related content from across the web while letting the community float the best [...]
No related posts.
Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://blog.cnsqonline.com/design-float-a-digg-style-aggregator-for-web-designers-and-developers.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Davao CyberExpo Tech Seminars</title>
		<link>http://blog.cnsqonline.com/davao-cyberexpo-tech-seminars.html</link>
		<comments>http://blog.cnsqonline.com/davao-cyberexpo-tech-seminars.html#comments</comments>
		<pubDate>Fri, 04 Jul 2008 00:20:59 +0000</pubDate>
		<dc:creator>CNSQ</dc:creator>
				<category><![CDATA[2D Graphic Designs]]></category>
		<category><![CDATA[3D Graphic Designs]]></category>
		<category><![CDATA[Adobe]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[Blogging]]></category>
		<category><![CDATA[graphic designs]]></category>
		<category><![CDATA[news and updates]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Web Designs]]></category>
		<category><![CDATA[Web Developing]]></category>
		<category><![CDATA[Web Standards]]></category>
		<category><![CDATA[wordpress plugins and themes]]></category>
		<category><![CDATA[Davao]]></category>
		<category><![CDATA[IT Events]]></category>
		<category><![CDATA[Philippines]]></category>
		<guid isPermaLink="false">http://blog.cnsqonline.com/?p=69</guid>
		<description><![CDATA[Multimedia Series FREE &#8226; Limited Seats &#8226; First Come First Served July 5, 2008 &#8226; 1:00pm NCCC Mall, Matina, Davao City Seminar Topics 1:00pm&#160;&#160;&#160; Introduction to 3D animation by Christopher John Cubos 1:15pm&#160;&#160;&#160; Blender 3D (Opensource) by Marlo (Ragingmon) Noval 2:00pm&#160;&#160;&#160; Lightwave 3D by Al Ricci (xykoem) Ca&#241;ada 2:45pm&#160;&#160;&#160; Autodesk Maya by Arvin 3:30pm&#160;&#160;&#160; Introduction [...]
No related posts.
Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://blog.cnsqonline.com/davao-cyberexpo-tech-seminars.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

